Week 12: 2018-19 Class A basketball power rankings
We’re proud to present our week 12 Class A boys and girls basketball power rankings, brought to you by PRIME Roofing:
Boys
10. Lincoln North Star (9, 12-8)
9. Gretna (NR, 14-2)
8. Omaha South (8, 14-6)
7. Millard North (7, 13-7)
6. Omaha Creighton Prep (5, 18-4)
5. Lincoln East (6, 16-4)
4. Omaha Westside (4, 15-4)
3. Omaha Central (3, 17-5)
2. Kearney (2, 18-4)
1. Bellevue West (1, 22-1)
Girls
10. Omaha Benson (10, 15-5)
9. Fremont (8, 16-6)
8. Lincoln Northeast (9, 12-6)
7. Papillion-La Vista (5, 18-4)
6. Lincoln Pius X (2, 15-4)
5. Lincoln Southwest (3, 17-4)
4. Lincoln East (7, 15-5)
3. Omaha Westside (6, 18-4)
2. Millard South (4, 17-3)
1. Millard North (1, 17-3)
Check out @OmahaHSHoops on Twitter for more 🏀 updates.